Used Vehicle
~$99
Cost to fill at $1.50/L
~985km
Average per tank
| Vehicle | 2019 Skoda Superb NP MY19 162TSI DSG Grey 6 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 30,212 kms |
| Drive Type | FWD |
| StockNo | 001059 |
| VIN | TMBKD9NPXK7066346 |
| Fuel Consumption (Urban) | 8.3L/100km |
| Fuel Consumption (Extra Urban) | 5.8L/100km |
| Fuel Consumption (Combined) | 6.7L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Air Conditioning - Sensor for Humidity | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | CD Player |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - with Memory | 8 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blinds - Side Windows Rear |
| Bluetooth System | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings |
| Chrome Air Vents Surrounds | Chrome Grille |
| Chrome Interior highlights | Chrome Ringed Instruments |
| Chrome Window Surrounds - Exterior | Coil Springs |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamp/s - Rear | Fog Lamps - Front |
| Footwell Lamps - Front | Front Stabiliser |
| Glovebox - Cooled | Headlamp Washers |
| Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
| Headlamps - Electric Level Adjustment | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Independent Rear Suspension |
| Lamps - Cornering Side Indicator Activated | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory Card Reader | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric |
| Power Steering - Variable Ratio (more lock faster) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Roof Rails |
| Scuff Plates (on door sills) | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Steel Rim Only |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
| Sunvisor - Vanity Mirror for Passenger | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Sensor |
| Umbrella Holder | Voice Recognition |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Air Conditioning | Airbag |
| Alloy Wheels | Anti-lock Braking System (ABS) |
| Central Locking | Climate Control |
| Cruise Control | Power mirrors |
| Power Steering | Traction control system |
365 Car Sales
1A Edgecombe Court Moorabbin VIC 3189
0413 663 488
ABN: 60621053754



Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.